DN | d1 | Diş | D | C | Civata Delik | h | t |
(Ölçü) | Adet | ||||||
15 | 21.3 mm | R 1/2 | 95 mm | 65 mm | 4 | 14 mm | 14 mm |
20 | 26.9 mm | R 3/4 | 105 mm | 75 mm | 4 | 14 mm | 16 mm |
25 | 33.7 mm | R 1 | 115 mm | 85 mm | 4 | 14 mm | 16 mm |
32 | 42.4 mm | R 1 1/4 | 140 mm | 100 mm | 4 | 18 mm | 16 mm |
40 | 48.3 mm | R 1 1/2 | 150 mm | 110 mm | 4 | 18 mm | 16 mm |
50 | 60.3 mm | R 2 | 165 mm | 125 mm | 4 | 18 mm | 18 mm |
65 | 76.1 mm | R 2 1/2 | 185 mm | 145 mm | 4 | 18 mm | 18 mm |
80 | 88.9 mm | R 3 | 200 mm | 160 mm | 8 | 18 mm | 20 mm |
100 | 114.3 mm | R 4 | 220 mm | 180 mm | 8 | 18 mm | 20 mm |
125 | 139.7 mm | R 5 | 250 mm | 210 mm | 8 | 18 mm | 22 mm |
150 | 165.1 mm | R 6 | 285 mm | 240 mm | 8 | 22 mm | 22 mm |
About
Twitter
Facebook